Key Features
Ease of use
Large 10” touchscreen with an intuitive user interface
100x Faster
Achieve low-flow stable readings 100x faster than IDA-5
4 channel testing
Test up to four infusion pumps simultaneously
Workflow automation
Simplify testing, enhance accuracy, and increase efficiency
The next generation
of infusion device analyzers
The IDA-6 elevates medical device testing, providing simplicity and efficiency. Trusted globally for decades in infusion pump testing, it lets you focus on protecting lives. Embrace the IDA-6 Infusion Device Analyzer for your organization today.
4-channel testing
Test up to four infusion pumps at once
Experience unparalleled flexibility and efficiency with the IDA-6 modular channel design. Tests up to four infusion pumps at the same time, ensuring continuous productivity and streamlined testing processes.
IntelliPump™ Technology
No mess testing with a water recirculation system
The IDA-6 boasts user-friendly features, including IntelliPump™ Technology for effortless water recirculation during testing. Its intuitive interface and workflow automation make setup and comprehensive testing a breeze.
Modular channel setup
Modular design. Zero downtime.
The modular design ensures flexibility by removing individual channels for calibration without disrupting testing. No more downtime or sending the whole analyzer for maintenance.
Workflow automation software
With integrated OneQA software, running tests from the IDA-6 is fast and easy. Testing and documenting results is fully automated saving you valuable time while enhancing accuracy.
Workflow Automation
Features | Basic | Complete |
---|---|---|
Cost | Included | Speak to a specialist |
Users | 1 | Unlimited |
Automation | IDA-6 | IDA-6 Electrical Safety Analyzers Defibrillator Analyzers Ventilator Analyzers Patient Simulators |
Active Procedures | 5 | Unlimited |
Pre-Built and Customizable Procedures |
|
|
Supports offline mode |
|
|
Standard Compliance Ready Test Reports (PDF) |
|
|
CMMS Connectivity | -- |
|
Customize Data Download | -- |
|
Permissions based on user roles | -- |
|
Specifications
Flow and volume | |
Mean flow range | 0 – 3000 mL/h (steady flow), 0 – 1500 mL/h (peristaltic flow) |
Mean flow resolution | 0.001 mL/h |
Mean flow accuracy (after > 0.1 mL and > 10s) | ± (1 % + 0.005 mL/h) at < 500 mL/h, otherwise ± 2 % |
Volume range | 0 – 100 000 mL |
Volume resolution | 0.001 mL |
Volume accuracy (after > 0.1 mL and > 10s) | ± (1 % + 0.003 mL) at < 500 mL/h, otherwise ± 2 % |
Time range | 0 s – 1000 h |
Time accuracy | ± (0.2 % + 0.2 s) |
Time trig volume | ≤ 3 μL |
Graphs | Instant flow and mean flow with up to 1 s resolution (gradually reduced after 1 hour), IEC 60601-2-24 trumpet curve |
Occlusion | |
Peak pressure range | -200 – +2600 mmHg (-3.8 – +50 psi) |
Peak pressure resolution | 1 mmHg (0.01 psi) |
Peak pressure accuracy | ± (1 % + 5 mmHg (0.1 psi)), 50 ms moving average |
Time to peak range | 0 s – 1000 h |
Time to peak accuracy | ± (0.2 % + 0.05 s) |
Time to alarm | 0 s – 1000 h |
Time to alarm accuracy | Operator dependent, manual stop button |
Residual volume accuracy | ± (2 % + 0.01 mL) |
Graphs | Pressure with up to 50 ms resolution (gradually reduced after 3 minutes) |
Bolus and PCA | |
Bolus volume range | 0.01 – 100 000 mL |
Bolus volume accuracy (after > 1 s) | ± (2 % + 0.01 mL) |
Bolus flow range | 10 × base flow – 3000 mL/h (steady flow), 10 × base flow – 1500 mL/h (peristaltic flow) |
Bolus flow accuracy (after > 0.1 mL and > 10 s) | ± (1 % + 0.005 mL/h) at < 500 mL/h, otherwise ± 2 % |
Base flow range | 1 – 100 mL/h |
Base flow accuracy (after > 0.1 mL) | ± (1 % + 0.005 mL/h) |
Bolus duration range | 0 s – 1000 h |
Bolus duration accuracy | ± (0.2 % + 0.2 s) |
Graphs | Instant flow with up to 1 s resolution (gradually reduced after 1 hour), numbered boluses |
Back pressure | |
Range | -200 – +600 mmHg (-3.8 – +11.6 psi) |
Additional flow uncertainty | ± ΔP × 0.001 mL/h |
Additional volume uncertainty | ± (test duration in hours) × ΔP × 0.001 mL Where ΔP is the average pressure difference between inlet and outlet, in mmHg. |
Measurement units | |
Pressure | mmHg, kPa, psi, bar |
Volume | mL, g (1 mL = 0.998 g) |
General | |
Safety standard | Complies with IEC 61010-1:2010, pollution degree 2 |
Infusion device standard | For testing according to IEC 60601-2-24:1998 |
EMC standard | Complies with IEC 61326-1:2012 |
Dimensions (w × d × h) | 295 mm × 210 mm × 260 mm (11.6 in × 8.3 in × 10.1 in) |
Weight | 3.8 kg (8.4 pounds) |
Operating temperature | +15 – +30 °C (+59 – +86 °F) |
Storage temperature | -20 – +70 °C (-4 – +158 °F), when drained |
Atmospheric pressure | 70 – 107 kPa, altitude up to 3000 m (10 000 ft) |
Humidity | < 90 % relative humidity, non-condensing |
Power | 19 V DC, 3 A |
Connectivity | 1 × USB-C for PC communication, 3 × USB-A for peripherals |
Display | 10-inch multi-touch, 800 × 600 pixels |
Data storage | > 10 000 measurements |
Channels | 1 to 4, depending on configuration |
Compare Fluke Biomedical Infusion Device Analyzers
Features |
IDA-6 Analyzer |
IDA-5 Analyzer |
IDA-1S Analyzer |
---|---|---|---|
Weight | 8.4 lb. | 11 lb. | 2.7 lb. |
Battery operated | no | no |
|
Dual flow measurement |
|
| – |
Volume measurement | 0 to 100,000 mL | 0 to 9999 mL | 0.06 to 999 mL |
Flow rate range | 0 to 3000 mL/hr (steady flow) 0 to 1500 mL/hr (peristaltic flow) | 0.5 to 1500 mL/hr | 0.5 to 1000 ml/hr |
Onboard graphing of pressure and flow |
|
| – |
Number of channels | up to 4 | up to 4 | 1 |
Modular channels |
| – | – |
Closed loop flow | IntelliPump | – | – |
Priming required | – |
|
|
On-board automation |
|
| – |
OneQA integration |
| – | – |
Wi-Fi connectivity | optional | – | – |
Discover the difference!
Fill out this form to get pricing and a demo.
Your regional sales representative will be in touch with you.
Copyright ©2024 Fluke