ESA700 Series Overview Software Resources Compare Specifications
ESA700 Series
Electrical Safety Analyzer
Our easiest-to-use electrical safety analyzers, ever
Key Features

Small and Portable
Run procedures on the go

Auxiliary Battery
Eliminate power on/off between testing equipment

Touchscreen
Complete PMs quickly with the intuitive interface

Run Procedures without a PC
OneQA workflow automation software
Meet the ESA700 Series Electrical Safety Analyzers
The ESA700 Series prioritizes workflow accuracy and efficiency. It sports a 5" color LCD touchscreen and a user-friendly interface for intuitive device navigation. The unit even provides visual onscreen instructions during procedures and illuminating LED lights to guide users where and when to make connections. Embrace the ESA700 Series Electrical Safety Analyzers for your organization today.
ADVANCED FUNCTIONALITY AND USER-FRIENDLY INTERFACE
Streamlined Electrical Safety Testing
The ESA700 Series Electrical Safety Analyzers revolutionizes automated testing by offering a compact, yet functional design. The tool is particularly useful for healthcare technology management professionals who require portability without sacrificing functionality. It enables users to perform a range of functions, from basic troubleshooting to comprehensive analysis. This makes the ESA700 Series a game-changer for electrical safety testing on medical equipment, whether in the field or within facilities. The analyzer prioritizes workflow accuracy and efficiency, boasting a 5" color LCD touchscreen and a user-friendly interface for easy device navigation.


GUIDED WORKFLOW AND LED ILLUMINATION
Simplified Procedures with Visual Aids
The ESA700 Series is not just about performing functions; it's about guiding the user through each step. The device provides visual onscreen instructions during procedures, making it easier for users to understand and follow the process. It even comes with illuminating LED lights to guide users where and when to make connections.
RUGGED DESIGN AND GLOBAL SUPPORT
Durable, Reliable, and Supported Worldwide
The ESA700 Series is rigorously tested for rugged field applications. It comes with CE and CSA certification, ensuring Fluke-quality ruggedness for long-term reliability. In case of any unexpected costs, a comprehensive service and coverage program, the Protect+ Program, ensures users enjoy precision, compliance, and total peace of mind. To top it all, ESA700 Series is backed by a global support network that delivers prompt service and peace of mind to Fluke Biomedical customers worldwide.


Workflow automation software
With integrated OneQA software, running tests from the ESA710 and ESA715 is fast and easy. Testing and documenting results is fully automated saving you valuable time while enhancing accuracy.

Workflow Automation
Features | Basic | Complete |
---|---|---|
Cost | Included | Speak to a specialist |
Users | 1 | Unlimited |
Automation | ESA710 ESA715 | ESA715 ESA712 ESA710 IDA-6 Legacy Electrical Safety Analyzers Defibrillator Analyzers Ventilator Analyzers Patient Simulators |
Active Procedures | 5 | Unlimited |
Pre-Built and Customizable Procedures |
![]() |
![]() |
Supports offline mode |
![]() |
![]() |
Standard Compliance Ready Test Reports (PDF) |
![]() |
![]() |
CMMS Connectivity | -- |
![]() |
Customize Data Download | -- |
![]() |
Permissions based on user roles | -- |
![]() |
ESA700 Series Model Comparison
Key Features |
![]() ESA710 |
![]() ESA712 |
![]() ESA715 |
---|---|---|---|
Onboard memory | ![]() | ![]() | ![]() |
Manual measurement | ![]() | ![]() | ![]() |
Export results via USB stick (manual measurements) | ![]() | ![]() | ![]() |
Preferred analyzer for which standard | ANSI/AAMI, NFPA-99 | IEC60601-1 2nd and 3rd edition, ANSI/AAMI (NFPA-99), IEC62353, AS/NZS 3551 | IEC60601-1 2nd and 3rd edition, ANSI/AAMI (NFPA-99), IEC62353, AS/NZS 3551 |
Sync results wirelessly | ![]() | – | ![]() |
OneQA Basic included | ![]() | – | ![]() |
OneQA Complete subscription | Optional | Optional* | Optional |
*ESA712 must be tethered to PC
Specifications
General Specifications | |||||||||||
Safety standard compliance | lEC 61010-1: Overvoltage category II, pollution degree 2 IEC 61010-2-034: Measurement CAT II 300 V | ||||||||||
Dimensions (w x d x h) | 214 x 207 x 92 mm (8.4 x 8.1 x 3.6 inches) | ||||||||||
Weight | 1.3 kg (2.7 pounds) | ||||||||||
Ingress protection | IP40 per IEC 60529, excluding equipment outlet | ||||||||||
Operating temperature | 0 to +35 °C (+50 to +95 °F) | ||||||||||
Operating humidity | 10-90 %, non-condensing | ||||||||||
Storage temperature | -20 to +60 °C (-4 to+ 140 °F) | ||||||||||
Storage humidity | 5-95 %, non-condensing | ||||||||||
Altitude | 100-127 V ac mains voltage and ≤ 150 V on input jacks: ≤ 5000 m 200-240 V ac mains voltage and ≤ 300 V on input jacks: ≤ 2000 m | ||||||||||
Battery life | Up to 2 h | ||||||||||
Connectivity | 1 x USB-C for PC communication, 2 x USB-A for peripherals | ||||||||||
Display | 5-inch touchscreen | ||||||||||
Data storage | > 10 000 measurements | ||||||||||
Power (region dependent)1 | 90-132 V ac, 20 A MAX, 47-63 Hz 90-132 V ac & 180-264 V ac, 15 A MAX, 47-63 Hz 90-132 V ac & 180-264 V ac, 16 A MAX, 47-63 Hz | ||||||||||
Note: The supply mains voltage and frequency are continuously monitored. If a deviation from specification is detected, measurements are stopped, and a message is displayed until the user confirms. | |||||||||||
CSA approval | |||||||||||
US version, 90-132 V ac, 20 A MAX, 47-63 Hz | CSA approved | ||||||||||
NEMA 6-15 version, 90-132 V ac & 180-264 V ac, 15 A MAX, 47-63 Hz | CSA approved | ||||||||||
Electromagnetic Compatibility (EMC) | |||||||||||
See users manual for more information. | |||||||||||
Measurement Specifications | |||||||||||
Mains voltage | |||||||||||
Range | 0-264 V ac rms, limited by power specification | ||||||||||
Accuracy | ±(2 % + 0.2 V) | ||||||||||
Point to point voltage | |||||||||||
Range | 0-300 V ac rms, limited by altitude specification | ||||||||||
Accuracy | ±(2 % + 0.2 V) | ||||||||||
Protective earth resistance & Point to point resistance | |||||||||||
Range | 0-20 Ω | ||||||||||
Accuracy | ±(1 % + 0.01 Ω) at ≤ 2 Ω ±(1 % + 0.1 Ω) at >2 Ω | ||||||||||
Test current | Square wave of at least ±200 mA for ≤ 2 Ω | ||||||||||
Open circuit voltage | Max ±24 V | ||||||||||
Equipment Current | |||||||||||
Range | 0-20 A ac rms, limited by power specification | ||||||||||
Accuracy | ±(5 % + 0.05 A) | ||||||||||
Max duty cycle | 0-10 A: continuous 10-15 A: 7 min on/3 min off 15-20 A: 5 min on/5 min off | ||||||||||
Note: Equipment outlet will be turned off if max duty cycle is exceeded. | |||||||||||
Leakage Current | |||||||||||
Modes | ac + dc (true rms), ac only, dc only Mains on applied part leakage test: ac only | ||||||||||
Patient load | ANSI/AAMI ES1:1993 | ||||||||||
Crest factor | ≤2 | ||||||||||
Range | 0 µA - 20 mA | ||||||||||
Accuracy | dc & 20 Hz - 0.5 kHz: ±(1 % + 1 µA) 0.5 kHz - 50 kHz: ±(2.5 % + 1 µA) 50 kHz - 1 MHz: ±(5 % + 1 µA) | ||||||||||
Mains on applied part | |||||||||||
Test voltage | Mains voltage ±5 % | ||||||||||
Current limit | 1 mA ± 25 % at 115 V for AAMI ES1, NFPA 99 | ||||||||||
Additional uncertainty | Up to ±2 µA for 120 V, up to ±4 µA for 230 V | ||||||||||
Insulation Resistance | |||||||||||
Test voltage 250 V dc and 500 V dc |
| ||||||||||
Test voltage 50 V dc and 100 V dc |
| ||||||||||
Short-circuit current | 2 mA ± 0.25 mA | ||||||||||
Maximum load capacitance | 2 µF | ||||||||||
ECG simulation | |||||||||||
Frequency accuracy | ±2 % | ||||||||||
Amplitude accuracy | ±5 %, for 2 Hz square wave | ||||||||||
Waveforms |
| ||||||||||
Respiration simulation | |||||||||||
Rate | Apnea (0 BrPM) and 10-100 BrPM in 10 BrPM steps | ||||||||||
Waveforms | Normal | ||||||||||
Inspiration : expiration ratio | 1:1 | ||||||||||
Impedance baseline | 1000 Ω ± 5 % between leads | ||||||||||
Impedance variation(Δ) | 1 ± 0.15 Ω | ||||||||||
Respiration lead | LL or LA, user selectable |
Discover the difference!
Fill out this form to get pricing and a demo.
Your regional sales representative will be in touch with you.
Copyright ©2024 Fluke